overview
BENK Wood Pellets are a high-efficiency, environmentally friendly biomass fuel designed to replace coal in both industrial and household energy applications. Produced from carefully selected wood residues and by-products, our pellets offer a clean and renewable alternative to fossil fuels. With consistent calorific value, low moisture, and minimal ash content, BENK ensures reliable performance for boilers, power plants, and heating systems alike.
Specification
| Property | Unit | Specification |
|---|---|---|
| Diameter (D) & Length (L) | wt-% (as received) | D: 5.5 - 8.4 (or D: 5.5 - 12.4) L: 3.15 - 32 |
| Bulk Density | kg/m³ (as received) | 600 - 750 (≥ 550) |
| Moisture Content | wt-% (as received) | ≤ 10 |
| Ash Content | wt-% (dry basis) | ≤ 4.0 |
| Net Calorific Value | kcal/kg (MJ/kg) as received | 4,000 - 4,300 kcal/kg (3,970 - 4,250 MJ/kg) |
| Nitrogen (N) | wt-% (dry basis) | ≤ 0.3 (≤ 0.5) |
| Sulfur (S) | wt-% (dry basis) | ≤ 0.05 |
| Chlorine (Cl) | wt-% (dry basis) | ≤ 0.05 |
| Chromium (Cr) | mg/kg (dry basis) | ≤ 5 |
| Durability | wt-% (as received) | ≥ 95.0 |
| Fines (Powder Content) | wt-% (as received) | ≤ 2.0 |
| Ash Melting Point | °C | 1,150 |
Trade Terms Overview
| Incoterms | FOB Samarinda / CIF Busan / CIF Yokohama |
| MOQ | 500 MT (pellet) / 1,000 MT (chips) |
| Lead Time | 3-4 weeks after confirmation |
| Packaging | Jumbo bag / Bulk vessel |
| Payment Terms | T/T or LC at sight |
| Sample Policy | Available upon request (≤5 kg) |
| Response Time | within 24 hours |
Ready to discuss shipment or quotation?
Request A QuoteEach pellet is manufactured under strict quality control and sustainability standards, in line with Indonesia's **SVLK certification** and our roadmap toward **FSC, ENplus, and ISO accreditation**. By choosing BENK Wood Pellets, industries gain not only a dependable energy source but also a tangible step toward carbon reduction and sustainable growth.

